Price
Prices of treatment and services of the Center of physical therapy and massage “Spine Ambulatory” in Kyiv (prices may vary in Lviv and Kramatorsk).
Choose a treatment and sign up today!
COURSES | ||||
Name services | Number of procedures | Price of 1 procedure when paying for the full course* | ||
Kyiv | Kramatorsk | Lviv | ||
Back massage | 20 | 308 | 206 | 209 |
15 | 319 | 216 | 219 | |
10 | 352 | 226 | 230 | |
Massage general | 10 | 549 | 380 | 315 |
5 | 570 | 400 | 332 | |
Massage is segmental | 10 | 274 | 198 | 150 |
Manual correction | 5 | 330 | – | – |
Restorative Kinesiotherapy (RKT) express | Without limits | 227 | 162 | 200 |
24 | 286 | 192 | 229 | |
18 | 308 | 212 | 239 | |
12 | 330 | 232 | 250 | |
Restorative Kinesiotherapy (RKT) | 24 | 456 | 306 | 289 |
12 | 504 | 356 | 399 | |
Classes on the Cypress simulator | Without limits | 180 | 165 | – |
60 | 190 | 165 | 150 | |
45 | 210 | 185 | 180 | |
30 | 236 | 210 | 200 | |
20 | 247 | 220 | – | |
15 | 270 | 240 | – | |
10 | 280 | 250 | 220 | |
Electrophoresis | 10 | 170 | – | – |
5 | 180 | – | – |
COMBINED COURSES | ||||
Name services | Number of procedures | Price of 1 procedure when paying for the full course* | ||
Kyiv | Kramatorsk | Lviv | ||
Intensive 15 (15 procedures to choose) | 1 | 270 | 229 | 215 |
Intensive 30 (30 procedures to choose) | 1 | 260 | 220 | 199 |
Royal Posture 1 (30К+12RKTex+10Мback) | 1 | 238 | 202 | 196 |
Royal Posture 2 (50К+18RKTex+12Мback+3Мgen) | 1 | 222 | 188 | 178 |
Healthy spine (60К+24RKTex+20Мback) | 1 | 188 | 159 | 153 |
Base (15К+3RKTex+2Мback) | 1 | 265 | 225 | – |
Preparing your back for office (12К+24RKTex+7Мback) | 1 | 260 | 220 | – |
SERVICES | ||||
Name services | Number of procedures | Price of 1 procedure when paying for the full course* | ||
Kyiv | Kramatorsk | Lviv | ||
Consultation of a doctor | 1 | 400/0** | 250/300** | 280/0** |
Back massage (3 Divisions) | 1 | 425 | 250 | 249 |
Massage general (sports) | 1 | 655 | 460 | 375 |
Massage is segmental (neck, shoulder, foot, knee, shoulder, other) | 1 | 310 | 225 | 179 |
Manual correction | 1 | 430 | – | 460 |
Restorative Kinesiotherapy (RKT) express | 1 | 375 | 265 | 279 |
Restorative Kinesiotherapy (RKT) | 1 | 630 | 445 | 409 |
Classes on the Cypress simulator | 1 | 300 | 300 | 249 |
Kinesiotyping (1 side 1 segment) | 1 | 200 | – | 200 |
Kinesiotyping (2 sides 1 segment) | 1 | 350 | – | 350 |
Electrophoresis | 1 | 180 | 85 | – |
The preferential categories include:
Subject to the presentation of supporting documents.
For treatment with a departure home to the price of the price there is a markup + 100%
This site is for educational purposes only; no information is intended or implied to be a substitute for professional medical advice.